Home / 51.2V 400Ah 20.48KWH Rack mounted battery
  • 51.2V 400Ah 20.48KWH Rack mounted battery
  • 51.2V 400Ah 20.48KWH Rack mounted battery
  • 51.2V 400Ah 20.48KWH Rack mounted battery
  • 51.2V 400Ah 20.48KWH Rack mounted battery
  • 51.2V 400Ah 20.48KWH Rack mounted battery
  • 51.2V 400Ah 20.48KWH Rack mounted battery

51.2V 400Ah 20.48KWH Rack mounted battery

51.2V 400Ah 20.48kwh Rack Mounted LiFePO4 Solar Energy Storage Battery 200Ah 300Ah 500Ah 5kWh-25kWh Hybrid Grid
• High-capacity 20.48kWh LiFePO4 storage
• Ideal for robust home solar energy systems
$2357
Quantity
ADD TO CART
BUY IT NOW
  • Detail

  • Customer Reviews
    No comments